Bike Promotion provides you with the ideal racetrack bike to test. The machines are in their original condition and can be alternatively booked with reversed gear shift.
Excess in case of damage
• the bikes are fully comprehensive insured with a basic excess of 4.000 Euro
4.000 Euro in cash or credit card bailment
You can rent Kawasaki ZX 10 R (2021), BMW S 1000 RR (2021), Yamaha R1 (2021), BMW M 1000 RR (2021)
The vehicles are given in operative condition. Any damages (apart from normal wearing) resulting during the use of the vehicle are to be born by the user. The bail will be taken first. Only the resulting damages will be paid for; if the damage is smaller than the bail, the balance will be refunded. If the resulting damage is higher than the bail, the payment will be settled according to an expertise.
Engine | |
---|---|
Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four titanium valves per cylinder, two overhead camshafts |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 ccm |
Rated output | 146 kW (199 PS) at 13.500 rpm |
Max. torque | 113 Nm at 10.500 rpm |
Compression ratio | 13.0:1 |
Mixture control / engine management | Electronic injection |
Emission control | Closed-loop 3-way catalytic converters, EU-3 norm with electronically controlled interference pipe |
Performance / fuel consumption | |
Maximum speed | over 200 km/h |
Fuel consumption per 100 km at constant 90 km/h | 5.7 l |
Fuel consumption per 100 km at constant 120 km/h | 5.9 l |
Fuel type | Super (premium) unleaded, octane number 95 - 98 (RON) (knock control; rated output at 98 RON) |
Electrical system | |
Alternator | 350 W |
Battery | 12 V / 7 Ah, maintenance-free |
Power transmission | |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled |
Gearbox | Constant-mesh 6-speed gearbox, straight-toothed |
Drive | Chain 17/45 |
Chassis / brakes | |
Frame | Aluminium composite bridge frame, partially self-supporting engine |
Front wheel location / suspension | Upside-down telescopic fork Ø 46 mm, compression and rebound stage adjustable |
Rear wheel location / suspension | Aluminium 2-sided swing arm, compression and rebound damping adjustable |
Suspension travel front / rear | 120 mm / 120 mm |
Wheelbase | 1.438 mm |
Castor | 96.5 mm |
Steering head angle | 66,5° |
Wheels | Aluminium cast wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 6.00 x 17“ |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Twin disc brake, floating brake calipers, 4-piston fixed caliper, diameter 320 mm |
Brake, rear | Single disc brake, single piston floating caliper, diameter 220 mm |
ABS | BMW Motorrad Race ABS (part-integral), disengageable, modes to select |
Dimensions / weights | |
Length | 2.050 mm |
Width (incl. mirrors) | 826 mm |
Height (excl. mirrors) | 1.140 mm |
Seat height, unladen weight | 815 mm |
Inner leg curve, unladen weight | 1.805 mm |
Unladen weight, road ready, fully fuelled 1) | 204 kg |
Dry weight 2) | 175,5 kg |
Permitted total weight | 407 kg |
Payload (with standard equipment) | 203 kg |
Usable tank volume | 17,5 l |
Reserve | approx. 4 l |
Last refresh 2022-02-03 00:33:17